The recent population country list.
| Rank | Country (or dependent territory) | Population | Date | % of world | Source |
| 3 | United States | 314,483,000 | 30-Sep-12 | 4.47% | Official population clock |
| 6 | Pakistan | 180,810,000 | 30-Sep-12 | 2.57% | Official population clock |
| 10 | Japan | 127,520,000 | 1-Sep-12 | 1.81% | Monthly official estimate |
| 15 | Egypt | 82,625,000 | 30-Sep-12 | 1.17% | Official population clock |
| 27 | Colombia | 46,719,000 | 30-Sep-12 | 0.66% | Official population clock |
| 35 | Canada | 34,933,500 | 30-Sep-12 | 0.50% | Official population clock |
| 38 | Morocco | 32,685,000 | 30-Sep-12 | 0.46% | Official population clock |
| 41 | Malaysia | 29,488,000 | 30-Sep-12 | 0.42% | Official population clock |
| 52 | Australia | 22,743,244 | 30-Sep-12 | 0.32% | Official population clock |
| 53 | Syria | 21,769,000 | 30-Sep-12 | 0.31% | Official population clock |
| 106 | Jordan | 6,352,600 | 30-Sep-12 | 0.09% | Official population clock |
| 115 | Finland | 5,421,320 | 30-Sep-12 | 0.08% | Official population clock |
| 118 | Norway | 5,037,700 | 30-Sep-12 | 0.07% | Official population clock |
| 122 | New Zealand | 4,441,560 | 30-Sep-12 | 0.06% | Official population clock |
| 146 | Slovenia | 2,060,260 | 30-Sep-12 | 0.03% | Official population clock |

